eSIM for Israel

IL · Middle East

from 1.98 USD/GB

Israel has 117 plans.

The cheapest package costs 4.56 USD and gives 1 GB for 7 days.

For a fortnight the better value is 5 GB for 30 days — 17.44 USD, which is 3.49 USD per gigabyte.

Unlimited plans are sold for 1, 3, 5, 7, 10, 15 and 30 days.

The connection works on Hot Mobile, Partner and Pelephone.

Whether the plan may be shared over a hotspot is up to the local operator.

Find a plan

Packages

DataValidityPricePrice per GBCoverage
1 GB7 days4.56 USD4.56 USDIsrael only
1 GB7 days16.12 USD16.12 USDregion · 105 countries
1 GB7 days5.42 USD5.42 USDregion · 10 countries
1 GB7 days8.22 USD8.22 USDregion · 8 countries
2 GB15 days9.74 USD4.87 USDregion · 10 countries
2 GB15 days8.02 USD4.01 USDIsrael only
2 GB15 days31.12 USD15.56 USDregion · 105 countries
2 GB15 days15.26 USD7.63 USDregion · 8 countries
3 GB30 days43.56 USD14.52 USDregion · 105 countries
3 GB30 days10.90 USD3.63 USDIsrael only
3 GB30 days21.10 USD7.03 USDregion · 8 countries
3 GB30 days13.70 USD4.57 USDregion · 10 countries
5 GB30 days71.88 USD14.38 USDregion · 105 countries
5 GB30 days17.44 USD3.49 USDIsrael only
5 GB30 days20.38 USD4.08 USDregion · 10 countries
5 GB30 days34.42 USD6.88 USDregion · 8 countries
10 GB30 days131.94 USD13.19 USDregion · 105 countries
10 GB30 days37.00 USD3.70 USDregion · 10 countries
10 GB30 days62.64 USD6.26 USDregion · 8 countries
10 GB30 days31.30 USD3.13 USDIsrael only
20 GB30 days66.70 USD3.34 USDregion · 10 countries
20 GB30 days237.04 USD11.85 USDregion · 105 countries
20 GB30 days112.04 USD5.60 USDregion · 8 countries
20 GB30 days55.54 USD2.78 USDIsrael only
20 GB60 days169.00 USD8.45 USDregion · 100 countries
20 GB60 days114.40 USD5.72 USDregion · 7 countries
20 GB60 days114.40 USD5.72 USDregion · 71 countries
20 GB60 days76.60 USD3.83 USDregion · 58 countries
50 GB30 days141.10 USD2.82 USDregion · 10 countries
50 GB30 days253.16 USD5.06 USDregion · 8 countries
50 GB30 days124.84 USD2.50 USDIsrael only
50 GB90 days270.33 USD5.41 USDregion · 7 countries
50 GB90 days270.33 USD5.41 USDregion · 71 countries
50 GB90 days180.55 USD3.61 USDregion · 58 countries
50 GB90 days400.00 USD8.00 USDregion · 100 countries
100 GB30 days270.50 USD2.71 USDregion · 10 countries
100 GB30 days197.66 USD1.98 USDIsrael only
100 GB90 days316.00 USD3.16 USDregion · 58 countries
100 GB180 days379.00 USD3.79 USDregion · 58 countries

Unlimited

Family1 day3 days5 days7 days10 days15 days30 days
Lite6.04 USD15.94 USD25.84 USD35.74 USD50.60 USD75.34 USD149.60 USD
Essential7.24 USD19.12 USD31.00 USD42.88 USD60.72 USD90.40 USD179.52 USD
Plus14.50 USD38.26 USD62.02 USD85.78 USD121.44 USD180.82 USD359.04 USD

Read next